Project deliverables
This table contains the list of deliverables of SUMO. Table entries of deliverables that have been delivered are coloured.
| Name/Acronym | Deliverable | Date | Link |
|---|---|---|---|
| Report model and metrics | D1.1 | Nov 2011 | report |
| Report on connectivity and optimization | D1.2 | Nov 2012 | -- |
| Report on potentials and limits | D1.3 | Nov 2013 | -- |
| Report low/intermediate complexity super models | D2.1 | Nov 2011 | report |
| Report quality of local maxima and global optimization methods | D2.2 | Nov 2012 | -- |
| Report learnability and performance estimation | D2.3 | Nov 2013 | -- |
| Report connections/learning approaches in PDE's | D3.1 | Nov 2011 | report |
| Report different learning approaches QG channel models | D3.2 | Nov 2012 | -- |
| Report connections intermediate complexity climate models | D3.3 | Nov 2013 | -- |
| Report issues of connections | D4.1 | Nov 2011 | report |
| Report guidelines climate super model | D4.2 | Nov 2012 | -- |
| Report super model in perturbed climate regime | D4.3 | Nov 2013 | -- |
| Report on climate super model with manually chosen connections | D5.1 | Nov 2011 | report |
| Report on climate super model after learning | D5.2 | Nov 2012 | -- |
| Report on updated climate super model | D5.3 | Nov 2013 | -- |
| Project Flyer | D6.1 | Dec 2010 | Flyer |
| Project website | D6.2 | Nov 2010 | website |
| Year 1 report | D6.3 | Nov 2011 | report |
| Year 2 report | D6.4 | Nov 2012 | -- |
| Year 3 report | D6.5 | Nov 2013 | -- |
| Int. SUMO School | D6.6 | Sept 2013 | -- |
| Brochure SUMO results | D6.7 | Nov 2013 | -- |
| Final report | D6.8 | Nov 2013 | -- |
| Report on generation of a diverse set of ODE models | D7.1 | April 2012 | -- |
| Report on selection of a complementary set of ODE models | D7.2 | March 2013 | -- |
| Report on learning to interconnect ODE models | D7.3 | Nov 2013 | -- |
